| Bangor High School | ||||
| Bangor Invitational 2011 | ||||
| Bangor-B - 10.00 Points | ||||
| January 8, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 285 | Paul Garcia | 0- 2 | ||
| 112 | Gabriel FletcherGuerra | 0- 2 | ||
| 125 | Merle Stout | 1- 1 | 7th Place | |
| 130 | Prince Parker | 1- 2 | 6th Place | |
| 135 | Josh Kelly | 0- 2 | ||
| 140 | Fred Hicks | 1- 2 | ||
| 215 | Rodrigo Andrade | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor Athletic Dept 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|