| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Watervliet - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 285 | Jaxon DeHaven | Jr. | 37- 9 | 1st Place |
| 103 | Brock Thumm | Fr. | 45- 0 | 1st Place |
| 103 | Marcus Rodriguez | So. | 20- 11 | 2nd Place |
| 119 | Jacob Adams | So. | 11- 17 | |
| 125 | Daniel Isbrecht | Jr. | 34- 8 | 1st Place |
| 130 | Jared Goodrich | Jr. | 7- 21 | |
| 135 | Travis Martin | Jr. | 17- 1 | 1st Place |
| 140 | Bradley Martin | Fr. | 13- 24 | |
| 145 | Freddy Little | So. | 6- 23 | |
| 145 | Michael Napier | Fr. | 6- 12 | |
| 152 | Brett Thumm | Jr. | 39- 4 | 1st Place |
| 160 | Bradley Thomas | Jr. | 27- 6 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|