| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Niles-Brandywine - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Paul Lochmundy | Fr. | 26- 14 | 3rd Place |
| 112 | Jeffrey Cornell, Jr. | So. | 12- 9 | |
| 119 | Jimmie Wright | Jr. | 38- 7 | 1st Place |
| 125 | Brandon Earles | Fr. | 25- 17 | |
| 125 | Arthur Morris | Sr. | 19- 16 | 3rd Place |
| 130 | Chanc Ravish | So. | 42- 8 | 2nd Place |
| 130 | Nicholas Wright | Jr. | 27- 18 | |
| 145 | Nathan Anders | Fr. | 12- 26 | |
| 152 | Alex Humphrey | Sr. | 30- 20 | |
| 152 | Miguel Martinez | Sr. | 8- 15 | |
| 171 | Michael Lewark | So. | 8- 20 | |
| 189 | Vincent Sallec | Fr. | 2- 6 | |
| 189 | Kevin Fletcher | Fr. | 2- 11 | |
| 215 | AJ Shell | Sr. | 23- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|