| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Bridgman - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jarret Anderson | Jr. | 1- 2 | |
| 112 | Henry Lockman | So. | 0- 1 | |
| 112 | Christopher Rotondo | So. | 14- 16 | |
| 119 | Jason Chang | So. | 0- 1 | |
| 145 | Dustin Zebell | So. | 1- 2 | |
| 152 | Joshua Long | So. | 1- 2 | |
| 160 | Nicholas Pillow | Jr. | 0- 1 | |
| 171 | Mitchell Hehl | Sr. | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|