| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Benton Harbor Countryside Academy - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Cody Short | Jr. | 23- 9 | 3rd Place |
| 145 | Jordan Summers | Jr. | 8- 18 | |
| 189 | Telvin Cotton | So. | 4- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|