| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Results: 152 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joshua Long | Bridgman | M-Dec | Miguel Martinez, (Sr.) | Niles-Brandywine | 15-3 |
| Ethan Benham | Hartford | T-Fall | Nate Florinchi, (So.) | Lawrence | 16-0 |
| William Birdwell | Eau Claire | Fall | Hunter Liberty, (Fr.) | Three Oaks-River Valley |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brett Thumm | Watervliet | Fall | Joshua Long, (So.) | Bridgman | |
| Alex Humphrey | Niles-Brandywine | Dec | Dennis Medlin, (So.) | Eau Claire | 7-2 |
| Joseph Nix | Decatur | Dec | Ethan Benham, (Sr.) | Hartford | 7-4 |
| Zachary Birkhead | Bangor | Fall | William Birdwell, (Jr.) | Eau Claire |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett Thumm | Watervliet | Fall | Alex Humphrey, (Sr.) | Niles-Brandywine | 2:48 |
| Zachary Birkhead | Bangor | M-Dec | Joseph Nix, (Jr.) | Decatur | 11-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dennis Medlin | Eau Claire | Fall | Joshua Long, (So.) | Bridgman | |
| Ethan Benham | Hartford | Dec | William Birdwell, (Jr.) | Eau Claire | 8-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dennis Medlin | Eau Claire | Dec | Joseph Nix, (Jr.) | Decatur | 7-6 |
| Ethan Benham | Hartford | Dec | Alex Humphrey, (Sr.) | Niles-Brandywine | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dennis Medlin | Eau Claire | Dec | Ethan Benham, (Sr.) | Hartford | 9-5 |
| Brett Thumm | Watervliet | Dec | Zachary Birkhead, (Jr.) | Bangor | 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|