| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Results: 140 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bradley Martin | Watervliet | Fall | Luke Grossman, (Sr.) | Gobles | |
| Matt Lopez | Bloomingdale | Dec | Joshua Archer, (So.) | Hartford | 6-1 |
| Zach McAndrew | Lawrence | Fall | Shawn Lanphear, (Fr.) | Lawrence | |
| David Sopaseuth | Cassopolis-Ross Beatty | Fall | Cody Schneider, (Fr.) | Bangor |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alexander Ehlert | Three Oaks-River Valley | Fall | Bradley Martin, (Fr.) | Watervliet | |
| Jason Nash | Decatur | Dec | Matt Lopez, (So.) | Bloomingdale | 8-6 |
| Zach McAndrew | Lawrence | M-Dec | Bretho Danzy, (Sr,) | Cassopolis-Ross Beatty | 13-5 |
| David McNealy | Bangor | Fall | David Sopaseuth, (So.) | Cassopolis-Ross Beatty |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alexander Ehlert | Three Oaks-River Valley | M-Dec | Jason Nash, (Fr.) | Decatur | 16-3 |
| David McNealy | Bangor | Dec | Zach McAndrew, (Jr.) | Lawrence | 9-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Lopez | Bloomingdale | Dec | Bradley Martin, (Fr.) | Watervliet | 10-7 |
| Bretho Danzy | Cassopolis-Ross Beatty | Fall | David Sopaseuth, (So.) | Cassopolis-Ross Beatty |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Lopez | Bloomingdale | Dec | Zach McAndrew, (Jr.) | Lawrence | 6-3 |
| Jason Nash | Decatur | Dec | Bretho Danzy, (Sr,) | Cassopolis-Ross Beatty | 13-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jason Nash | Decatur | Dec | Matt Lopez, (So.) | Bloomingdale | 7-4 |
| Alexander Ehlert | Three Oaks-River Valley | M-Dec | David McNealy, (So.) | Bangor | 14-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|