| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Niles-Brandywine - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Paul Lochmundy Record: 26-14 3rd Place |
| Result | Opponent | School | How |
| Won | Kalil Brown | Cassopolis-Ross Beatty | Fall |
| Lost | Brock Thumm | Watervliet | Fall |
| Won | Jarret Anderson | Bridgman | Dec 4-2 |
| Won | Kalil Brown | Cassopolis-Ross Beatty | Dec 6-3 |
| 112 Jeffrey Cornell, Record: 12- 9 |
| Result | Opponent | School | How |
| Lost | Stephon Willis | Bangor | Fall |
| Lost | Christopher Rotondo | Bridgman | Dec 17-10 |
| 119 Jimmie Wright Record: 38- 7 1st Place |
| Result | Opponent | School | How |
| Won | Jacob Adams | Watervliet | Fall |
| Won | Cody Short | Benton Harbor Countryside Academy | Fall |
| Won | Cory Wollin | Bangor | Def |
| Won | Jamie Summerville | Gobles | Dec 13-7 |
| 125 Brandon Earles Record: 25-17 |
| Result | Opponent | School | How |
| Lost | Arthur Morris | Niles-Brandywine | Dec 4-3 |
| Won | Michael Jones | Bloomingdale | Fall 4-0 |
| Lost | Eric James | Gobles | Dec 11-7 |
| 125 Arthur Morris Record: 19-16 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Earles | Niles-Brandywine | Dec 4-3 |
| Lost | Daniel Isbrecht | Watervliet | Fall |
| Won | Ryan Wait | Gobles | M-Dec 8-0 |
| Won | Eric James | Gobles | Dec 7-4 |
| 130 Chanc Ravish Record: 42- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Jared Goodrich | Watervliet | Fall |
| Won | Edgar Linares | Lawrence | Fall |
| Lost | Dan Efting | Bangor | Dec 7-6 |
| 130 Nicholas Wright Record: 27-18 |
| Result | Opponent | School | How |
| Lost | Thomas Horvath | Lawrence | Dec 8-7 |
| Lost | Mark Efting | Hartford | Dec 11-10 |
| 145 Nathan Anders Record: 12-26 |
| Result | Opponent | School | How |
| Won | Freddy Little | Watervliet | Dec 7-2 |
| Lost | Arin Reyna | Covert | Fall |
| Won | Michael Napier | Watervliet | Fall |
| Lost | Kyle Hemenway | Decatur | Fall |
| 152 Alex Humphrey Record: 30-20 |
| Result | Opponent | School | How |
| Won | Dennis Medlin | Eau Claire | Dec 7-2 |
| Lost | Brett Thumm | Watervliet | Fall 2:48 |
| Lost | Ethan Benham | Hartford | Dec 5-3 |
| 152 Miguel Martinez Record: 8-15 |
| Result | Opponent | School | How |
| Lost | Joshua Long | Bridgman | M-Dec 15-3 |
| 171 Michael Lewark Record: 8-20 |
| Result | Opponent | School | How |
| Won | Steven Glavach | Eau Claire | Fall |
| Lost | Juan Aburto | Covert | Fall |
| Lost | Thomas Doepker | Three Oaks-River Valley | Fall |
| 189 Vincent Sallec Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Andrew Vanderburg | Eau Claire | Fall |
| 189 Kevin Fletcher Record: 2-11 |
| Result | Opponent | School | How |
| Won | Vincent Kadlec | Cassopolis-Ross Beatty | Fall |
| Lost | Nathan Luce | Bloomingdale | Fall |
| Lost | Mario Aburto | Covert | Fall |
| 215 AJ Shell Record: 23-18 |
| Result | Opponent | School | How |
| Lost | Ruben Chavez | Decatur | Fall |
| Lost | Adan Barajas | Hartford | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|