| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Lawrence - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Matt Schuman Record: 13-21 |
| Result | Opponent | School | How |
| Lost | Marcus Rodriguez | Watervliet | Fall |
| Lost | Jarret Anderson | Bridgman | Fall |
| 112 Kyle Christopher Record: 32-12 |
| Result | Opponent | School | How |
| Won | Henry Lockman | Bridgman | Fall |
| Lost | Luke Bell | Decatur | M-Dec 11-0 |
| Lost | Gabe Fletcher-Guerra | Bangor | Fall |
| 130 Thomas Horvath Record: 26-15 4th Place |
| Result | Opponent | School | How |
| Won | Nicholas Wright | Niles-Brandywine | Dec 8-7 |
| Lost | Dan Efting | Bangor | T-Fall 20-5 |
| Won | Joshua McCoy | Cassopolis-Ross Beatty | Dec 10-4 |
| Lost | Mark Efting | Hartford | Dec 6-5 |
| 130 Edgar Linares Record: 21-14 |
| Result | Opponent | School | How |
| Won | Joshua McCoy | Cassopolis-Ross Beatty | M-Dec 13-2 |
| Lost | Chanc Ravish | Niles-Brandywine | Fall |
| Lost | Mark Efting | Hartford | Fall |
| 135 Salvador Cruz Record: 19-14 4th Place |
| Result | Opponent | School | How |
| Won | Brian Larabel | Bloomingdale | Dec 13-7 |
| Lost | Travis Martin | Watervliet | Fall |
| Won | Rosendo Perez | Covert | Dec 6-1 |
| Lost | Brian Larabel | Bloomingdale | Dec 7-5 |
| 140 Zach McAndrew Record: 29-12 |
| Result | Opponent | School | How |
| Won | Shawn Lanphear | Lawrence | Fall |
| Won | Bretho Danzy | Cassopolis-Ross Beatty | M-Dec 13-5 |
| Lost | David McNealy | Bangor | Dec 9-2 |
| Lost | Matt Lopez | Bloomingdale | Dec 6-3 |
| 140 Shawn Lanphear Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Zach McAndrew | Lawrence | Fall |
| 152 Nate Florinchi Record: 10-13 |
| Result | Opponent | School | How |
| Lost | Ethan Benham | Hartford | T-Fall 16-0 |
| 171 Trevor Streit Record: 12- 7 4th Place |
| Result | Opponent | School | How |
| Won | Thomas Doepker | Three Oaks-River Valley | Dec 9-2 |
| Lost | Juan Aburto | Covert | Fall |
| Won | Ian Montgomery | Cassopolis-Ross Beatty | Dec 8-7 |
| Lost | Johnathon Scott | Eau Claire | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|