| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Hartford - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Alex Hamilton Record: 12-26 |
| Result | Opponent | School | How |
| Lost | Christopher Rotondo | Bridgman | Fall |
| 119 Chris Allgood Record: 34-13 |
| Result | Opponent | School | How |
| Won | Nicholas Pugh | Three Oaks-River Valley | T-Fall 16-0 |
| Lost | Rigo Cortez | Covert | Fall |
| Won | Lucky Thammavongsa | Cassopolis-Ross Beatty | Fall |
| Lost | Cory Wollin | Bangor | Dec 8-2 |
| 130 Mark Efting Record: 29-22 3rd Place |
| Result | Opponent | School | How |
| Won | Jesse Richey | Cassopolis-Ross Beatty | Fall |
| Lost | Dan Efting | Bangor | T-Fall 17-2 |
| Won | Nicholas Wright | Niles-Brandywine | Dec 11-10 |
| Won | Edgar Linares | Lawrence | Fall |
| Won | Thomas Horvath | Lawrence | Dec 6-5 |
| 140 Joshua Archer Record: 17-30 |
| Result | Opponent | School | How |
| Lost | Matt Lopez | Bloomingdale | Dec 6-1 |
| 152 Ethan Benham Record: 17-13 4th Place |
| Result | Opponent | School | How |
| Won | Nate Florinchi | Lawrence | T-Fall 16-0 |
| Lost | Joseph Nix | Decatur | Dec 7-4 |
| Won | William Birdwell | Eau Claire | Dec 8-7 |
| Won | Alex Humphrey | Niles-Brandywine | Dec 5-3 |
| Lost | Dennis Medlin | Eau Claire | Dec 9-5 |
| 160 Jacinto Arreola Record: 21-24 |
| Result | Opponent | School | How |
| Won | Nicholas Pillow | Bridgman | Fall |
| Lost | Bradley Thomas | Watervliet | T-Fall 15-0 |
| Won | Tyler Walker | Bangor | Dec 6-2 |
| Lost | Zachary MacKellar | Decatur | Fall |
| 215 Adan Barajas Record: 34-10 4th Place |
| Result | Opponent | School | How |
| Won | Anthony Ehler | Bloomingdale | Fall |
| Lost | Tony Oliva | Bloomingdale | Fall |
| Won | AJ Shell | Niles-Brandywine | Fall |
| Lost | Ruben Chavez | Decatur | M-Dec 15-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|