| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Cassopolis-Ross Beatty - 0.00 Points | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 Stephen Walker Record: 12-17 |
| Result | Opponent | School | How |
| Lost | Zachary Kennedy | Decatur | Fall |
| Lost | Sean Blake | Gobles | Fall |
| 103 Kalil Brown Record: 36-17 4th Place |
| Result | Opponent | School | How |
| Lost | Paul Lochmundy | Niles-Brandywine | Fall |
| Won | Christina Payne | Three Oaks-River Valley | Fall |
| Won | Brian Norman | Bloomingdale | Dec 3-1 |
| Lost | Paul Lochmundy | Niles-Brandywine | Dec 6-3 |
| 119 Lucky Thammavong Record: 27-16 |
| Result | Opponent | School | How |
| Won | Rant Blighton | Eau Claire | Fall |
| Lost | Jamie Summerville | Gobles | Fall |
| Lost | Chris Allgood | Hartford | Fall |
| 130 Jesse Richey Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Mark Efting | Hartford | Fall |
| 130 Joshua McCoy Record: 31-12 |
| Result | Opponent | School | How |
| Lost | Edgar Linares | Lawrence | M-Dec 13-2 |
| Won | Jared Goodrich | Watervliet | Fall |
| Lost | Thomas Horvath | Lawrence | Dec 10-4 |
| 135 Tyler Butrick Record: 34-19 |
| Result | Opponent | School | How |
| Won | Rosendo Perez | Covert | Fall |
| Lost | Mitchell Kennedy | Decatur | Fall |
| Lost | Brian Larabel | Bloomingdale | Fall |
| 135 Brandon James Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | Merle Stout | Bangor | Fall |
| 140 David Sopaseuth Record: 9-16 |
| Result | Opponent | School | How |
| Won | Cody Schneider | Bangor | Fall |
| Lost | David McNealy | Bangor | Fall |
| Lost | Bretho Danzy | Cassopolis-Ross Beatty | Fall |
| 140 Bretho Danzy Record: 31-15 |
| Result | Opponent | School | How |
| Lost | Zach McAndrew | Lawrence | M-Dec 13-5 |
| Won | David Sopaseuth | Cassopolis-Ross Beatty | Fall |
| Lost | Jason Nash | Decatur | Dec 13-7 |
| 145 JD Butrick Record: 20-29 |
| Result | Opponent | School | How |
| Lost | Michael Napier | Watervliet | M-Dec 11-2 |
| 160 Jaylin Lawson Record: 28- 9 4th Place |
| Result | Opponent | School | How |
| Lost | Zachary MacKellar | Decatur | M-Dec 9-0 |
| Won | Mason Wittenberg | Three Oaks-River Valley | Fall |
| Won | Steven Backus | Three Oaks-River Valley | T-Fall 15-0 |
| Lost | Zachary MacKellar | Decatur | Dec 2-1 |
| 171 Ian Montgomery Record: 31-13 |
| Result | Opponent | School | How |
| Won | Antonio Ruiz | Covert | Fall |
| Lost | Jeffrey Grandstaff | Decatur | Dec 7-2 |
| Won | Mitchell Hehl | Bridgman | Fall |
| Lost | Trevor Streit | Lawrence | Dec 8-7 |
| 189 Dominic Forbes Record: 46- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Mario Aburto | Covert | M-Dec 9-1 |
| Lost | Nathan Luce | Bloomingdale | M-Dec 21-8 |
| Won | Andrew Vanderburg | Eau Claire | Fall |
| Won | Adam Borah | Bangor | Fall |
| 189 Vincent Kadlec Record: 14-21 |
| Result | Opponent | School | How |
| Lost | Kevin Fletcher | Niles-Brandywine | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|