| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Championship - 1st round | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kyle Christopher | Lawrence | Fall | Henry Lockman, (So.) | Bridgman | |
| Christopher Rotondo | Bridgman | Fall | Alex Hamilton, (Fr.) | Hartford |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Lucky Thammavongsa | Cassopolis-Ross Beatty | Fall | Rant Blighton, (Jr.) | Eau Claire | |
| Rigo Cortez | Covert | Fall | Gregorio Hernandez, (So.) | Eau Claire | |
| Chris Allgood | Hartford | T-Fall | Nicholas Pugh, (So.) | Three Oaks-River Valley | 16-0 |
| Jimmie Wright | Niles-Brandywine | Fall | Jacob Adams, (So.) | Watervliet | |
| Cody Short | Benton Harbor Countryside Academy | Fall | Jason Chang, (So.) | Bridgman | |
| Joseph Lovison | Three Oaks-River Valley | Fall | Mitchell Jacobs, (Fr.) | Decatur |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Michael Jones | Bloomingdale | Fall | Jon DeSantiago, (Fr.) | Bangor | |
| Miguel Cortez | Covert | Fall | Eleazar Alvarado, (Sr.) | Eau Claire |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Mark Efting | Hartford | Fall | Jesse Richey, (So.) | Cassopolis-Ross Beatty | |
| Jared Goodrich | Watervliet | M-Dec | Alex Wright, (Jr.) | Gobles | 13-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Merle Stout | Bangor | Fall | Brandon James, (So.) | Cassopolis-Ross Beatty | |
| Prince Parker | Bangor | Fall | Kyle Doepker, (Fr.) | Three Oaks-River Valley |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Bradley Martin | Watervliet | Fall | Luke Grossman, (Sr.) | Gobles | |
| Matt Lopez | Bloomingdale | Dec | Joshua Archer, (So.) | Hartford | 6-1 |
| Zach McAndrew | Lawrence | Fall | Shawn Lanphear, (Fr.) | Lawrence | |
| David Sopaseuth | Cassopolis-Ross Beatty | Fall | Cody Schneider, (Fr.) | Bangor |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dustin Zebell | Bridgman | Fall | Jordan Summers, (Jr.) | Benton Harbor Countryside Academy | |
| Michael Napier | Watervliet | M-Dec | JD Butrick, (Sr.) | Cassopolis-Ross Beatty | 11-2 |
| Nathan Anders | Niles-Brandywine | Dec | Freddy Little, (So.) | Watervliet | 7-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Joshua Long | Bridgman | M-Dec | Miguel Martinez, (Sr.) | Niles-Brandywine | 15-3 |
| Ethan Benham | Hartford | T-Fall | Nate Florinchi, (So.) | Lawrence | 16-0 |
| William Birdwell | Eau Claire | Fall | Hunter Liberty, (Fr.) | Three Oaks-River Valley |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mason Wittenberg | Three Oaks-River Valley | Fall | Ramiro Ruiz, (Fr.) | Covert | |
| Jacinto Arreola | Hartford | Fall | Nicholas Pillow, (Jr.) | Bridgman |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Michael Lewark | Niles-Brandywine | Fall | Steven Glavach, (Sr.) | Eau Claire | |
| Ian Montgomery | Cassopolis-Ross Beatty | Fall | Antonio Ruiz, (Fr.) | Covert | |
| Mitchell Hehl | Bridgman | Fall | Francisco Cortez, (Fr.) | Three Oaks-River Valley |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Kevin Fletcher | Niles-Brandywine | Fall | Vincent Kadlec, (Jr.) | Cassopolis-Ross Beatty | |
| Zane Klitchman | Eau Claire | Fall | Telvin Cotton, (So.) | Benton Harbor Countryside Academy | |
| Andrew Vanderburg | Eau Claire | Fall | Vincent Sallec, (Fr.) | Niles-Brandywine |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|