| Bangor High School | ||||
| MHSAA Div. 4 Individual Regionals 14 (copy) | ||||
| Championship - Quarterfinals | ||||
| February 20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ivan Gallegos | Covert | Fall | Andy Beeching, (Fr.) | Decatur | 1:09 |
| Chase Gearhart | Constantine | Fall | Stephon Willis, (Fr.) | Bangor | 1:31 |
| Zach Russo | Kent City | T-Fall | Dylan Smith, (Sr.) | Schoolcraft | 17-1 |
| Luke Bell | Decatur | M-Dec | Hank Martin, (So.) | Montague | 15-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Carter Augustyn | Grandville Calvin Christian | T-Fall | Kevin Nelson, (Sr.) | Benton Harbor Countryside Charter | 16-0 |
| Cory Wollin | Bangor | Dec | Dustin Moyer, (So.) | Constantine | 5-1 |
| Logan Curry | Martin | T-Fall | Arthur Morris, (Jr.) | Niles Brandywine | 16-0 |
| Dan Isbrecht | Watervliet | Dec | Alex Alejandre, (Sr.) | Covert | 6-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dyllan Uminn | Martin | Dec | Josh McCoy, (Jr.) | Cassopolis | 9-8 |
| Scotty Moreen | Holton | Dec | Kevin Lynch, (Sr.) | Watervliet | 5-3 |
| Cesar Lopez | Kent City | Dec | Jimmie Wright, (So.) | Niles Brandywine | 8-4 |
| Zach Mallo | Constantine | Fall | Ryan Hunt, (Fr.) | Martin | 2:33 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Dan Efting | Bangor | Fall | Josh Schepel, (So.) | Schoolcraft | 5:29 |
| Skyler Schoff | Decatur | Forf | Robin Taylor, (Jr.) | Holton | |
| Travis Martin | Hartford | Fall | Steve Martin, (Jr.) | Constantine | 2:17 |
| Chanc Ravish | Niles Brandywine | Fall | Edgar Lineras, (Fr.) | Lawrence | 2:24 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tim Streit | Lawrence | Dec | Alex Ehlert, (So.) | Three Oaks River Valley | 6-5 |
| Shawn Vein | Schoolcraft | Fall | Arin Reyna, (So.) | Covert | 3:30 |
| Jeff Kenney | Kent City | Fall | Alex Conley, (Jr.) | White Pigeon | 4:25 |
| Mitchell Kennedy | Decatur | Fall | Miguel Salinas, (Sr.) | Fennville | 2:30 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tommy Neff | Holton | Dec | John Tullos, (So.) | White Pigeon | 5-4 |
| Zach Vazile | Schoolcraft | Fall | Devante Bailey, (Sr.) | Gobles | 2:14 |
| Richie Beeching | Decatur | T-Fall | Salvadore Cruz, (Jr.) | Lawrence | 15-0 |
| Ralph Sater | Niles Brandywine | T-Fall | Travis Wilson, (So.) | Climax Scotts | 18-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jarrud Ellicott | Kent City | Fall | Nate Carango, (Jr.) | Lawton | 3:46 |
| Nate Bowen | Mendon | T-Fall | Scott Thorbjornsen, (So.) | Bangor | 17-2 |
| Dustin Uminn | Martin | T-Fall | Austin Landis, (Jr.) | Schoolcraft | 19-3 |
| Cameron Johnson | Lawton | Fall | Connor Edwards, (So.) | Climax Scotts | 1:58 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| CJ Nix | Decatur | Dec | Mike Fries, (Sr.) | Fennville | 8-6 |
| Ben Mallo | Constantine | Forf | Ethan Benham, (Jr.) | Hartford | |
| Kyle Miller | Lawton | Dec | Jacob Snowdin, (Sr.) | Montague | 6-3 |
| Brad Thomas | Watervliet | Fall | Tyler Sandison, (Jr.) | Kent City | 3:41 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| TJ Hess | Eau Claire | Fall | Kysean Wright, (So.) | Covert | 5:10 |
| Zack MacKeller | Decatur | Fall | Ethan Offringa, (Jr.) | Grandville Calvin Christian | 4:31 |
| Zac Snyder | Marcellus | Fall | Shayne Carlson, (Jr.) | Hartford | 1:26 |
| Zach Lucas | Constantine | Fall | John Mileskiewicz, (Sr.) | Fennville | 1:27 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| David Tyler | Bangor | Dec | Jake Lancaster, (Sr.) | Benton Harbor Countryside Charter | 8-6 |
| Ricky Waterman | Constantine | Fall | Jared Moyer, (Sr.) | Martin | 1:12 |
| Erick Gonzalez | Eau Claire | Dec | Trevor Streit, (So.) | Lawrence | 13-7 |
| Connor Sharp | Schoolcraft | Fall | Luke Staal, (Sr.) | Grandville Calvin Christian | 1:08 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Juan Aburto | Covert | Dec | Colby Nadrasik, (Sr.) | Schoolcraft | 8-3 |
| Joe Isbrecht | Watervliet | Fall | Josh Langerak, (Sr.) | Grandville Calvin Christian | 1:53 |
| Cody Baker | White Pigeon | Fall | Jordan Degen, (Sr.) | Montague | 1:59 |
| Dan Meadows | Schoolcraft | Fall | Lucas Schmidt, (Sr.) | Martin | :51 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| David Reed | Centreville | Dec | Nathan Luce, (So) | Bloomingdale | 6-1 |
| Brandon Grosvenor | Decatur | Fall | Skyler Hall, (So.) | Bloomingdale | 3:02 |
| Brandon McNees | Schoolcraft | Dec | Adam Borah, (So) | Bangor | 7-1 |
| Jordan Higgins | Mendon | Fall | Clark Gillish, (Jr.) | Montague | 1:00 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Manny Villeda | Montague | M-Dec | Tucker Thompson, (Jr.) | Marcellus | 11-2 |
| Alex Caporossi | Schoolcraft | Fall | D'Metri Martinez, (Jr.) | Fennville | 3:17 |
| Jaxon DeHaven | Watervliet | Dec | Robert McCaffrey, (Jr.) | Covert | 6-3 |
| Holden Tullos | White Pigeon | M-Dec | Trevor Eitel, (Sr.) | Martin | 11-1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Chen Martinez | Montague | Fall | Russell Schenk, (Sr.) | Constantine | 2:52 |
| Andrew Guebara | Decatur | M-Dec | Matt Chandler, (So.) | Galesburg-Augusta | 10-2 |
| Taylor Bogdon | Martin | Dec | Alex Kacmar, (Sr.) | Three Oaks River Valley | 8-1 |
| Colin Monroe | Schoolcraft | Fall | Andrew Anderson, (Sr.) | Kent City | 1:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Spade Bangor High School 801 W. Alrington Bangor MI 49013 e-mail: mspade@bangorvikings.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|