| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Wrestlers: 215 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Robert McCaffrey | Covert | Sr. | 37- 4 | 90.24 |
| Tony Oliva | Bloomingdale | Sr. | 9- 2 | 81.82 |
| Ruben Chavez | Decatur | Jr. | 40- 10 | 80.00 |
| Adan Barajas | Hartford | Jr. | 34- 10 | 77.27 |
| AJ Shell | Niles-Brandywine | Sr. | 23- 18 | 56.10 |
| Anthony Ehler | Bloomingdale | Jr. | 5- 12 | 29.41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|