| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Wrestlers: 189 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brandon Grosvenor | Decatur | Sr. | 48- 2 | 96.00 |
| Dominic Forbes | Cassopolis-Ross Beatty | Jr. | 46- 8 | 85.19 |
| Nathan Luce | Bloomingdale | So. | 21- 4 | 84.00 |
| Adam Borah | Bangor | Jr. | 31- 8 | 79.49 |
| Mario Aburto | Covert | So. | 27- 11 | 71.05 |
| Zane Klitchman | Eau Claire | Jr. | 20- 12 | 62.50 |
| Andrew Vanderburg | Eau Claire | So. | 22- 16 | 57.89 |
| Vincent Kadlec | Cassopolis-Ross Beatty | Jr. | 14- 21 | 40.00 |
| Telvin Cotton | Benton Harbor Countryside Academy | So. | 4- 11 | 26.67 |
| Vincent Sallec | Niles-Brandywine | Fr. | 2- 6 | 25.00 |
| Kevin Fletcher | Niles-Brandywine | Fr. | 2- 11 | 15.38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|