| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Wrestlers: 152 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brett Thumm | Watervliet | Jr. | 39- 4 | 90.70 |
| Dennis Medlin | Eau Claire | So. | 29- 6 | 82.86 |
| Zachary Birkhead | Bangor | Jr. | 35- 9 | 79.55 |
| Joseph Nix | Decatur | Jr. | 28- 12 | 70.00 |
| Alex Humphrey | Niles-Brandywine | Sr. | 30- 20 | 60.00 |
| Ethan Benham | Hartford | Sr. | 17- 13 | 56.67 |
| William Birdwell | Eau Claire | Jr. | 7- 6 | 53.85 |
| Hunter Liberty | Three Oaks-River Valley | Fr. | 18- 22 | 45.00 |
| Nate Florinchi | Lawrence | So. | 10- 13 | 43.48 |
| Miguel Martinez | Niles-Brandywine | Sr. | 8- 15 | 34.78 |
| Joshua Long | Bridgman | So. | 1- 2 | 33.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|