| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Wrestlers: 125 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Skyler Schoff | Decatur | Sr. | 41- 9 | 82.00 |
| Daniel Isbrecht | Watervliet | Jr. | 34- 8 | 80.95 |
| Eric James | Gobles | Jr. | 34- 17 | 66.67 |
| Brandon Earles | Niles-Brandywine | Fr. | 25- 17 | 59.52 |
| Arthur Morris | Niles-Brandywine | Sr. | 19- 16 | 54.29 |
| Miguel Cortez | Covert | So. | 14- 12 | 53.85 |
| Ryan Wait | Gobles | So. | 24- 23 | 51.06 |
| Michael Jones | Bloomingdale | So. | 12- 19 | 38.71 |
| Jon DeSantiago | Bangor | Fr. | 3- 8 | 27.27 |
| Eleazar Alvarado | Eau Claire | Sr. | 5- 15 | 25.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|