| Bangor High School | ||||
| MHSAA Div. 4 Individual Regionals 14 (copy) | ||||
| Wrestlers: 125 | ||||
| February 20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dan Efting | Bangor | Jr. | 43- 3 | 93.48 |
| Travis Martin | Hartford | So. | 34- 7 | 82.93 |
| Chanc Ravish | Niles Brandywine | Fr. | 45- 10 | 81.82 |
| Skyler Schoff | Decatur | Jr. | 42- 10 | 80.77 |
| Josh Schepel | Schoolcraft | So. | 35- 17 | 67.31 |
| Robin Taylor | Holton | Jr. | 20- 10 | 66.67 |
| Edgar Lineras | Lawrence | Fr. | 21- 12 | 63.64 |
| Steve Martin | Constantine | Jr. | 15- 11 | 57.69 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Spade Bangor High School 801 W. Alrington Bangor MI 49013 e-mail: mspade@bangorvikings.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|