| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Wrestlers: 112 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ivan Gallegos | Covert | Jr. | 41- 1 | 97.62 |
| Luke Bell | Decatur | Jr. | 41- 2 | 95.35 |
| Stephon Willis | Bangor | So. | 34- 9 | 79.07 |
| Andrew Beeching | Decatur | So. | 38- 14 | 73.08 |
| Kyle Christopher | Lawrence | Jr. | 32- 12 | 72.73 |
| Gabe Fletcher-Guerra | Bangor | Jr. | 25- 15 | 62.50 |
| Jeffrey Cornell, Jr. | Niles-Brandywine | So. | 12- 9 | 57.14 |
| Christopher Rotondo | Bridgman | So. | 14- 16 | 46.67 |
| Alex Hamilton | Hartford | Fr. | 12- 26 | 31.58 |
| Henry Lockman | Bridgman | So. | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|