| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Wrestlers: 103 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brock Thumm | Watervliet | Fr. | 45- 0 | 100.00 |
| Kalil Brown | Cassopolis-Ross Beatty | Fr. | 36- 17 | 67.92 |
| Paul Lochmundy | Niles-Brandywine | Fr. | 26- 14 | 65.00 |
| Marcus Rodriguez | Watervliet | So. | 20- 11 | 64.52 |
| Brian Norman | Bloomingdale | So. | 24- 15 | 61.54 |
| Christina Payne | Three Oaks-River Valley | So. | 17- 22 | 43.59 |
| Matt Schuman | Lawrence | Fr. | 13- 21 | 38.24 |
| Jarret Anderson | Bridgman | Jr. | 1- 2 | 33.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|