| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Lawrence | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Matt Schuman | Fr. | 13- 21 |
| 112 | Kyle Christopher | Jr. | 32- 12 |
| 130 | Thomas Horvath | So. | 26- 15 |
| 130 | Edgar Linares | So. | 21- 14 |
| 135 | Salvador Cruz | Sr. | 19- 14 |
| 140 | Zach McAndrew | Jr. | 29- 12 |
| 140 | Shawn Lanphear | Fr. | 3- 6 |
| 152 | Nate Florinchi | So. | 10- 13 |
| 171 | Trevor Streit | Jr. | 12- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|