| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Decatur | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 285 | Donovan Benavides | Jr. | 26- 4 |
| 285 | Zachary Kennedy | Jr. | 36- 9 |
| 112 | Luke Bell | Jr. | 41- 2 |
| 112 | Andrew Beeching | So. | 38- 14 |
| 119 | Mitchell Jacobs | Fr. | 26- 14 |
| 125 | Skyler Schoff | Sr. | 41- 9 |
| 135 | Mitchell Kennedy | Sr. | 48- 3 |
| 140 | Jason Nash | Fr. | 31- 13 |
| 145 | Kyle Hemenway | Jr. | 34- 15 |
| 152 | Joseph Nix | Jr. | 28- 12 |
| 160 | Zachary MacKellar | Sr. | 41- 10 |
| 171 | Jeffrey Grandstaff | Jr. | 41- 9 |
| 189 | Brandon Grosvenor | Sr. | 48- 2 |
| 215 | Ruben Chavez | Jr. | 40- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|