| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Cassopolis-Ross Beatty | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 285 | Stephen Walker | Fr. | 12- 17 |
| 103 | Kalil Brown | Fr. | 36- 17 |
| 119 | Lucky Thammavongsa | Jr. | 27- 16 |
| 130 | Jesse Richey | So. | 2- 7 |
| 130 | Joshua McCoy | Sr. | 31- 12 |
| 135 | Tyler Butrick | Jr. | 34- 19 |
| 135 | Brandon James | So. | 1- 8 |
| 140 | David Sopaseuth | So. | 9- 16 |
| 140 | Bretho Danzy | Sr, | 31- 15 |
| 145 | JD Butrick | Sr. | 20- 29 |
| 160 | Jaylin Lawson | So. | 28- 9 |
| 171 | Ian Montgomery | Jr. | 31- 13 |
| 189 | Dominic Forbes | Jr. | 46- 8 |
| 189 | Vincent Kadlec | Jr. | 14- 21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|