| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Bloomingdale | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 285 | David Smith | Jr. | 14- 18 |
| 103 | Brian Norman | So. | 24- 15 |
| 125 | Michael Jones | So. | 12- 19 |
| 135 | Brian Larabel | Jr. | 29- 13 |
| 140 | Matt Lopez | So. | 23- 17 |
| 145 | Sean Salinas | So. | 13- 10 |
| 189 | Nathan Luce | So. | 21- 4 |
| 215 | Tony Oliva | Sr. | 9- 2 |
| 215 | Anthony Ehler | Jr. | 5- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|