| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Wrestlers: 171 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Juan Aburto | Covert | Sr. | 42- 0 | 100.00 |
| Jeffrey Grandstaff | Decatur | Jr. | 41- 9 | 82.00 |
| Johnathon Scott | Eau Claire | Jr. | 30- 8 | 78.95 |
| Ian Montgomery | Cassopolis-Ross Beatty | Jr. | 31- 13 | 70.45 |
| Thomas Doepker | Three Oaks-River Valley | Sr. | 35- 16 | 68.63 |
| Trevor Streit | Lawrence | Jr. | 12- 7 | 63.16 |
| Mitchell Hehl | Bridgman | Sr. | 1- 2 | 33.33 |
| Antonio Ruiz | Covert | Fr. | 8- 18 | 30.77 |
| Michael Lewark | Niles-Brandywine | So. | 8- 20 | 28.57 |
| Steven Glavach | Eau Claire | Sr. | 5- 14 | 26.32 |
| Francisco Cortez | Three Oaks-River Valley | Fr. | 9- 27 | 25.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|