| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Consolation - 1st round | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| David Smith | Bloomingdale | Jr. | 14- 18 | |||
| 198 | Sean Blake | Gobles | Jr. | 11- 29 | ||
| Stephen Walker | Cassopolis-Ross Beatty | Fr. | 12- 17 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 199 | Christina Payne | Three Oaks-River Valley | So. | 17- 22 | ||
| Kalil Brown | Cassopolis-Ross Beatty | Fr. | 36- 17 | |||
| 200 | Jarret Anderson | Bridgman | Jr. | 1- 2 | ||
| Matt Schuman | Lawrence | Fr. | 13- 21 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Kyle Christopher | Lawrence | Jr. | 32- 12 | ||
| Gabe Fletcher-Guerra | Bangor | Jr. | 25- 15 | |||
| 202 | Jeffrey Cornell, Jr. | Niles-Brandywine | So. | 12- 9 | ||
| Christopher Rotondo | Bridgman | So. | 14- 16 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 203 | Lucky Thammavongsa | Cassopolis-Ross Beatty | Jr. | 27- 16 | ||
| Chris Allgood | Hartford | Sr. | 34- 13 | |||
| 204 | Cody Short | Benton Harbor Countryside Academy | Jr. | 23- 9 | ||
| Joseph Lovison | Three Oaks-River Valley | So. | 26- 20 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Michael Jones | Bloomingdale | So. | 12- 19 | ||
| Brandon Earles | Niles-Brandywine | Fr. | 25- 17 | |||
| 206 | Ryan Wait | Gobles | So. | 24- 23 | ||
| Miguel Cortez | Covert | So. | 14- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 207 | Mark Efting | Hartford | Sr. | 29- 22 | ||
| Nicholas Wright | Niles-Brandywine | Jr. | 27- 18 | |||
| 208 | Joshua McCoy | Cassopolis-Ross Beatty | Sr. | 31- 12 | ||
| Jared Goodrich | Watervliet | Jr. | 7- 21 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Merle Stout | Bangor | Fr. | 1- 2 | ||
| Brian Larabel | Bloomingdale | Jr. | 29- 13 | |||
| 210 | Rosendo Perez | Covert | So. | 15- 19 | ||
| Prince Parker | Bangor | Fr. | 1- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 211 | Bradley Martin | Watervliet | Fr. | 13- 24 | ||
| Matt Lopez | Bloomingdale | So. | 23- 17 | |||
| 212 | Bretho Danzy | Cassopolis-Ross Beatty | Sr, | 31- 15 | ||
| David Sopaseuth | Cassopolis-Ross Beatty | So. | 9- 16 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Dustin Zebell | Bridgman | So. | 1- 2 | ||
| Sean Salinas | Bloomingdale | So. | 13- 10 | |||
| 214 | Michael Napier | Watervliet | Fr. | 6- 12 | ||
| Nathan Anders | Niles-Brandywine | Fr. | 12- 26 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 215 | Joshua Long | Bridgman | So. | 1- 2 | ||
| Dennis Medlin | Eau Claire | So. | 29- 6 | |||
| 216 | Ethan Benham | Hartford | Sr. | 17- 13 | ||
| William Birdwell | Eau Claire | Jr. | 7- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Mason Wittenberg | Three Oaks-River Valley | Jr. | 16- 25 | ||
| Jaylin Lawson | Cassopolis-Ross Beatty | So. | 28- 9 | |||
| 218 | Tyler Walker | Bangor | So. | 27- 11 | ||
| Jacinto Arreola | Hartford | Fr. | 21- 24 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 219 | Michael Lewark | Niles-Brandywine | So. | 8- 20 | ||
| Thomas Doepker | Three Oaks-River Valley | Sr. | 35- 16 | |||
| 220 | Ian Montgomery | Cassopolis-Ross Beatty | Jr. | 31- 13 | ||
| Mitchell Hehl | Bridgman | Sr. | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Kevin Fletcher | Niles-Brandywine | Fr. | 2- 11 | ||
| Mario Aburto | Covert | So. | 27- 11 | |||
| 222 | Zane Klitchman | Eau Claire | Jr. | 20- 12 | ||
| Andrew Vanderburg | Eau Claire | So. | 22- 16 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 223 | Bye | - | ||
| AJ Shell | Niles-Brandywine | Sr. | 23- 18 | |
| 224 | Anthony Ehler | Bloomingdale | Jr. | 5- 12 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|