| Bangor High School | ||||
| MHSAA Div. 4 Individual Regionals 14 (copy) | ||||
| Consolation - Semifinals | ||||
| February 20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Nathan Luce | Bloomingdale | So | 27- 11 | ||
| Brandon McNees | Schoolcraft | Sr. | 40- 3 | |||
| 114 | David Reed | Centreville | Sr. | 25- 6 | ||
| Adam Borah | Bangor | So | 21- 17 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Tucker Thompson | Marcellus | Jr. | 33- 17 | ||
| Jaxon DeHaven | Watervliet | So. | 39- 16 | |||
| 116 | Manny Villeda | Montague | Jr. | 45- 4 | ||
| Robert McCaffrey | Covert | Jr. | 35- 13 | |||
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Russell Schenk | Constantine | Sr. | 31- 17 | ||
| Taylor Bogdon | Martin | Sr. | 40- 14 | |||
| 118 | Andrew Guebara | Decatur | Sr. | 26- 9 | ||
| Alex Kacmar | Three Oaks River Valley | Sr. | 34- 9 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 119 | Stephon Willis | Bangor | Fr. | 31- 12 | ||
| Zach Russo | Kent City | Sr. | 21- 9 | |||
| 120 | Chase Gearhart | Constantine | Jr. | 49- 5 | ||
| Hank Martin | Montague | So. | 37- 18 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Dustin Moyer | Constantine | So. | 40- 11 | ||
| Dan Isbrecht | Watervliet | So. | 36- 16 | |||
| 122 | Cory Wollin | Bangor | Jr. | 34- 10 | ||
| Arthur Morris | Niles Brandywine | Jr. | 37- 14 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 123 | Kevin Lynch | Watervliet | Sr. | 34- 16 | ||
| Cesar Lopez | Kent City | Jr. | 35- 16 | |||
| 124 | Dyllan Uminn | Martin | Sr. | 44- 9 | ||
| Jimmie Wright | Niles Brandywine | So. | 43- 13 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Josh Schepel | Schoolcraft | So. | 35- 17 | ||
| Chanc Ravish | Niles Brandywine | Fr. | 45- 10 | |||
| 126 | Skyler Schoff | Decatur | Jr. | 42- 10 | ||
| Edgar Lineras | Lawrence | Fr. | 21- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 127 | Arin Reyna | Covert | So. | 36- 18 | ||
| Jeff Kenney | Kent City | Sr. | 34- 18 | |||
| 128 | Tim Streit | Lawrence | Sr. | 46- 5 | ||
| Alex Conley | White Pigeon | Jr. | 26- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 129 | John Tullos | White Pigeon | So. | 39- 10 | ||
| Richie Beeching | Decatur | Sr. | 43- 13 | |||
| 130 | Zach Vazile | Schoolcraft | Sr. | 41- 10 | ||
| Travis Wilson | Climax Scotts | So. | 23- 35 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 131 | Nate Carango | Lawton | Jr. | 40- 17 | ||
| Dustin Uminn | Martin | Sr. | 29- 11 | |||
| 132 | Nate Bowen | Mendon | Sr. | 54- 3 | ||
| Connor Edwards | Climax Scotts | So. | 28- 28 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Mike Fries | Fennville | Sr. | 40- 5 | ||
| Brad Thomas | Watervliet | So. | 30- 23 | |||
| 134 | Ben Mallo | Constantine | Fr. | 44- 14 | ||
| Jacob Snowdin | Montague | Sr. | 23- 21 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 135 | Kysean Wright | Covert | So. | 36- 14 | ||
| Zac Snyder | Marcellus | Sr. | 32- 6 | |||
| 136 | TJ Hess | Eau Claire | So. | 36- 13 | ||
| Shayne Carlson | Hartford | Jr. | 5- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Jake Lancaster | Benton Harbor Countryside Charter | Sr. | 38- 8 | ||
| Erick Gonzalez | Eau Claire | Jr. | 41- 10 | |||
| 138 | Ricky Waterman | Constantine | Sr. | 53- 5 | ||
| Trevor Streit | Lawrence | So. | 30- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record |
| 139 | Colby Nadrasik | Schoolcraft | Sr. | 18- 10 |
| Dan Meadows | Schoolcraft | Sr. | 43- 3 | |
| 140 | Juan Aburto | Covert | Jr. | 47- 6 |
| Jordan Degen | Montague | Sr. | 31- 12 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Spade Bangor High School 801 W. Alrington Bangor MI 49013 e-mail: mspade@bangorvikings.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|