| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Championship - 1st round | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Jaxon DeHaven | Watervliet | Jr. | 37- 9 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Paul Garcia | Bangor | Fr. | 13- 13 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| David Smith | Bloomingdale | Jr. | 14- 18 | |||
| 5 | Donovan Benavides | Decatur | Jr. | 26- 4 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Sean Blake | Gobles | Jr. | 11- 29 | |||
| 7 | Stephen Walker | Cassopolis-Ross Beatty | Fr. | 12- 17 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Zachary Kennedy | Decatur | Jr. | 36- 9 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Brock Thumm | Watervliet | Fr. | 45- 0 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Christina Payne | Three Oaks-River Valley | So. | 17- 22 | |||
| 11 | Kalil Brown | Cassopolis-Ross Beatty | Fr. | 36- 17 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Paul Lochmundy | Niles-Brandywine | Fr. | 26- 14 | |||
| 13 | Jarret Anderson | Bridgman | Jr. | 1- 2 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Brian Norman | Bloomingdale | So. | 24- 15 | |||
| 15 | Matt Schuman | Lawrence | Fr. | 13- 21 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Marcus Rodriguez | Watervliet | So. | 20- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Luke Bell | Decatur | Jr. | 41- 2 | ||
| Bye | - | |||||
| 18 | Henry Lockman | Bridgman | So. | 0- 1 | ||
| Kyle Christopher | Lawrence | Jr. | 32- 12 | |||
| 19 | Gabe Fletcher-Guerra | Bangor | Jr. | 25- 15 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Andrew Beeching | Decatur | So. | 38- 14 | |||
| 21 | Stephon Willis | Bangor | So. | 34- 9 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Jeffrey Cornell, Jr. | Niles-Brandywine | So. | 12- 9 | |||
| 23 | Christopher Rotondo | Bridgman | So. | 14- 16 | ||
| Alex Hamilton | Hartford | Fr. | 12- 26 | |||
| 24 | Bye | - | ||||
| Ivan Gallegos | Covert | Jr. | 41- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Jamie Summerville | Gobles | Fr. | 38- 6 | ||
| Bye | - | |||||
| 26 | Rant Blighton | Eau Claire | Jr. | 6- 3 | ||
| Lucky Thammavongsa | Cassopolis-Ross Beatty | Jr. | 27- 16 | |||
| 27 | Rigo Cortez | Covert | Jr. | 39- 8 | ||
| Gregorio Hernandez | Eau Claire | So. | 4- 6 | |||
| 28 | Nicholas Pugh | Three Oaks-River Valley | So. | 30- 22 | ||
| Chris Allgood | Hartford | Sr. | 34- 13 | |||
| 29 | Jimmie Wright | Niles-Brandywine | Jr. | 38- 7 | ||
| Jacob Adams | Watervliet | So. | 11- 17 | |||
| 30 | Jason Chang | Bridgman | So. | 0- 1 | ||
| Cody Short | Benton Harbor Countryside Academy | Jr. | 23- 9 | |||
| 31 | Mitchell Jacobs | Decatur | Fr. | 26- 14 | ||
| Joseph Lovison | Three Oaks-River Valley | So. | 26- 20 | |||
| 32 | Bye | - | ||||
| Cory Wollin | Bangor | Sr. | 39- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Daniel Isbrecht | Watervliet | Jr. | 34- 8 | ||
| Bye | - | |||||
| 34 | Jon DeSantiago | Bangor | Fr. | 3- 8 | ||
| Michael Jones | Bloomingdale | So. | 12- 19 | |||
| 35 | Arthur Morris | Niles-Brandywine | Sr. | 19- 16 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Brandon Earles | Niles-Brandywine | Fr. | 25- 17 | |||
| 37 | Eric James | Gobles | Jr. | 34- 17 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Ryan Wait | Gobles | So. | 24- 23 | |||
| 39 | Miguel Cortez | Covert | So. | 14- 12 | ||
| Eleazar Alvarado | Eau Claire | Sr. | 5- 15 | |||
| 40 | Bye | - | ||||
| Skyler Schoff | Decatur | Sr. | 41- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Dan Efting | Bangor | Sr. | 45- 2 | ||
| Bye | - | |||||
| 42 | Jesse Richey | Cassopolis-Ross Beatty | So. | 2- 7 | ||
| Mark Efting | Hartford | Sr. | 29- 22 | |||
| 43 | Thomas Horvath | Lawrence | So. | 26- 15 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Nicholas Wright | Niles-Brandywine | Jr. | 27- 18 | |||
| 45 | Joshua McCoy | Cassopolis-Ross Beatty | Sr. | 31- 12 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Edgar Linares | Lawrence | So. | 21- 14 | |||
| 47 | Alex Wright | Gobles | Jr. | 23- 18 | ||
| Jared Goodrich | Watervliet | Jr. | 7- 21 | |||
| 48 | Bye | - | ||||
| Chanc Ravish | Niles-Brandywine | So. | 42- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Travis Martin | Watervliet | Jr. | 17- 1 | ||
| Bye | - | |||||
| 50 | Merle Stout | Bangor | Fr. | 1- 2 | ||
| Brandon James | Cassopolis-Ross Beatty | So. | 1- 8 | |||
| 51 | Salvador Cruz | Lawrence | Sr. | 19- 14 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Brian Larabel | Bloomingdale | Jr. | 29- 13 | |||
| 53 | Tyler Butrick | Cassopolis-Ross Beatty | Jr. | 34- 19 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Rosendo Perez | Covert | So. | 15- 19 | |||
| 55 | Kyle Doepker | Three Oaks-River Valley | Fr. | 16- 24 | ||
| Prince Parker | Bangor | Fr. | 1- 2 | |||
| 56 | Bye | - | ||||
| Mitchell Kennedy | Decatur | Sr. | 48- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Alexander Ehlert | Three Oaks-River Valley | Jr. | 44- 8 | ||
| Bye | - | |||||
| 58 | Luke Grossman | Gobles | Sr. | 6- 22 | ||
| Bradley Martin | Watervliet | Fr. | 13- 24 | |||
| 59 | Matt Lopez | Bloomingdale | So. | 23- 17 | ||
| Joshua Archer | Hartford | So. | 17- 30 | |||
| 60 | Bye | - | ||||
| Jason Nash | Decatur | Fr. | 31- 13 | |||
| 61 | Bretho Danzy | Cassopolis-Ross Beatty | Sr, | 31- 15 | ||
| Bye | - | |||||
| 62 | Shawn Lanphear | Lawrence | Fr. | 3- 6 | ||
| Zach McAndrew | Lawrence | Jr. | 29- 12 | |||
| 63 | Cody Schneider | Bangor | Fr. | 2- 2 | ||
| David Sopaseuth | Cassopolis-Ross Beatty | So. | 9- 16 | |||
| 64 | Bye | - | ||||
| David McNealy | Bangor | So. | 29- 17 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Thomas Hess | Eau Claire | Jr. | 40- 6 | ||
| Bye | - | |||||
| 66 | Dustin Zebell | Bridgman | So. | 1- 2 | ||
| Jordan Summers | Benton Harbor Countryside Academy | Jr. | 8- 18 | |||
| 67 | Sean Salinas | Bloomingdale | So. | 13- 10 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Kyle Hemenway | Decatur | Jr. | 34- 15 | |||
| 69 | Scott Thorbjornsen | Bangor | Jr. | 37- 11 | ||
| Bye | - | |||||
| 70 | Michael Napier | Watervliet | Fr. | 6- 12 | ||
| JD Butrick | Cassopolis-Ross Beatty | Sr. | 20- 29 | |||
| 71 | Nathan Anders | Niles-Brandywine | Fr. | 12- 26 | ||
| Freddy Little | Watervliet | So. | 6- 23 | |||
| 72 | Bye | - | ||||
| Arin Reyna | Covert | Jr. | 24- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Brett Thumm | Watervliet | Jr. | 39- 4 | ||
| Bye | - | |||||
| 74 | Joshua Long | Bridgman | So. | 1- 2 | ||
| Miguel Martinez | Niles-Brandywine | Sr. | 8- 15 | |||
| 75 | Alex Humphrey | Niles-Brandywine | Sr. | 30- 20 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Dennis Medlin | Eau Claire | So. | 29- 6 | |||
| 77 | Joseph Nix | Decatur | Jr. | 28- 12 | ||
| Bye | - | |||||
| 78 | Nate Florinchi | Lawrence | So. | 10- 13 | ||
| Ethan Benham | Hartford | Sr. | 17- 13 | |||
| 79 | Hunter Liberty | Three Oaks-River Valley | Fr. | 18- 22 | ||
| William Birdwell | Eau Claire | Jr. | 7- 6 | |||
| 80 | Bye | - | ||||
| Zachary Birkhead | Bangor | Jr. | 35- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Erick Gonzalez | Eau Claire | Sr. | 43- 2 | ||
| Bye | - | |||||
| 82 | Ramiro Ruiz | Covert | Fr. | 9- 5 | ||
| Mason Wittenberg | Three Oaks-River Valley | Jr. | 16- 25 | |||
| 83 | Jaylin Lawson | Cassopolis-Ross Beatty | So. | 28- 9 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Zachary MacKellar | Decatur | Sr. | 41- 10 | |||
| 85 | Tyler Walker | Bangor | So. | 27- 11 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Steven Backus | Three Oaks-River Valley | Sr. | 29- 15 | |||
| 87 | Jacinto Arreola | Hartford | Fr. | 21- 24 | ||
| Nicholas Pillow | Bridgman | Jr. | 0- 1 | |||
| 88 | Bye | - | ||||
| Bradley Thomas | Watervliet | Jr. | 27- 6 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Juan Aburto | Covert | Sr. | 42- 0 | ||
| Bye | - | |||||
| 90 | Steven Glavach | Eau Claire | Sr. | 5- 14 | ||
| Michael Lewark | Niles-Brandywine | So. | 8- 20 | |||
| 91 | Trevor Streit | Lawrence | Jr. | 12- 7 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Thomas Doepker | Three Oaks-River Valley | Sr. | 35- 16 | |||
| 93 | Jeffrey Grandstaff | Decatur | Jr. | 41- 9 | ||
| Bye | - | |||||
| 94 | Antonio Ruiz | Covert | Fr. | 8- 18 | ||
| Ian Montgomery | Cassopolis-Ross Beatty | Jr. | 31- 13 | |||
| 95 | Mitchell Hehl | Bridgman | Sr. | 1- 2 | ||
| Francisco Cortez | Three Oaks-River Valley | Fr. | 9- 27 | |||
| 96 | Bye | - | ||||
| Johnathon Scott | Eau Claire | Jr. | 30- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Nathan Luce | Bloomingdale | So. | 21- 4 | ||
| Bye | - | |||||
| 98 | Kevin Fletcher | Niles-Brandywine | Fr. | 2- 11 | ||
| Vincent Kadlec | Cassopolis-Ross Beatty | Jr. | 14- 21 | |||
| 99 | Mario Aburto | Covert | So. | 27- 11 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Dominic Forbes | Cassopolis-Ross Beatty | Jr. | 46- 8 | |||
| 101 | Adam Borah | Bangor | Jr. | 31- 8 | ||
| Bye | - | |||||
| 102 | Telvin Cotton | Benton Harbor Countryside Academy | So. | 4- 11 | ||
| Zane Klitchman | Eau Claire | Jr. | 20- 12 | |||
| 103 | Andrew Vanderburg | Eau Claire | So. | 22- 16 | ||
| Vincent Sallec | Niles-Brandywine | Fr. | 2- 6 | |||
| 104 | Bye | - | ||||
| Brandon Grosvenor | Decatur | Sr. | 48- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 105 | Robert McCaffrey | Covert | Sr. | 37- 4 |
| Bye | - | |||
| 106 | Bye | - | ||
| Bye | - | |||
| 107 | AJ Shell | Niles-Brandywine | Sr. | 23- 18 |
| Bye | - | |||
| 108 | Bye | - | ||
| Ruben Chavez | Decatur | Jr. | 40- 10 | |
| 109 | Adan Barajas | Hartford | Jr. | 34- 10 |
| Bye | - | |||
| 110 | Bye | - | ||
| Anthony Ehler | Bloomingdale | Jr. | 5- 12 | |
| 111 | Bye | - | ||
| Bye | - | |||
| 112 | Bye | - | ||
| Tony Oliva | Bloomingdale | Sr. | 9- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|