| Bangor High School | ||||
| MHSAA Div. 4 Individual Regionals 14 (copy) | ||||
| Championship - Quarterfinals | ||||
| February 20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Nathan Luce | Bloomingdale | So | 27- 11 | ||
| David Reed | Centreville | Sr. | 25- 6 | |||
| 2 | Skyler Hall | Bloomingdale | So. | 29- 16 | ||
| Brandon Grosvenor | Decatur | Jr. | 49- 5 | |||
| 3 | Adam Borah | Bangor | So | 21- 17 | ||
| Brandon McNees | Schoolcraft | Sr. | 40- 3 | |||
| 4 | Clark Gillish | Montague | Jr. | 19- 18 | ||
| Jordan Higgins | Mendon | Sr. | 56- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Manny Villeda | Montague | Jr. | 45- 4 | ||
| Tucker Thompson | Marcellus | Jr. | 33- 17 | |||
| 6 | D'Metri Martinez | Fennville | Jr. | 32- 19 | ||
| Alex Caporossi | Schoolcraft | Sr. | 43- 5 | |||
| 7 | Robert McCaffrey | Covert | Jr. | 35- 13 | ||
| Jaxon DeHaven | Watervliet | So. | 39- 16 | |||
| 8 | Trevor Eitel | Martin | Sr. | 18- 25 | ||
| Holden Tullos | White Pigeon | Jr. | 42- 5 | |||
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Chen Martinez | Montague | So. | 46- 3 | ||
| Russell Schenk | Constantine | Sr. | 31- 17 | |||
| 10 | Matt Chandler | Galesburg-Augusta | So. | 18- 17 | ||
| Andrew Guebara | Decatur | Sr. | 26- 9 | |||
| 11 | Taylor Bogdon | Martin | Sr. | 40- 14 | ||
| Alex Kacmar | Three Oaks River Valley | Sr. | 34- 9 | |||
| 12 | Andrew Anderson | Kent City | Sr. | 25- 28 | ||
| Colin Monroe | Schoolcraft | Sr. | 39- 8 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Ivan Gallegos | Covert | So. | 47- 3 | ||
| Andy Beeching | Decatur | Fr. | 39- 15 | |||
| 14 | Stephon Willis | Bangor | Fr. | 31- 12 | ||
| Chase Gearhart | Constantine | Jr. | 49- 5 | |||
| 15 | Zach Russo | Kent City | Sr. | 21- 9 | ||
| Dylan Smith | Schoolcraft | Sr. | 37- 15 | |||
| 16 | Hank Martin | Montague | So. | 37- 18 | ||
| Luke Bell | Decatur | So. | 46- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Carter Augustyn | Grandville Calvin Christian | So. | 35- 6 | ||
| Kevin Nelson | Benton Harbor Countryside Charter | Sr. | 26- 17 | |||
| 18 | Cory Wollin | Bangor | Jr. | 34- 10 | ||
| Dustin Moyer | Constantine | So. | 40- 11 | |||
| 19 | Logan Curry | Martin | So. | 43- 10 | ||
| Arthur Morris | Niles Brandywine | Jr. | 37- 14 | |||
| 20 | Alex Alejandre | Covert | Sr. | 32- 15 | ||
| Dan Isbrecht | Watervliet | So. | 36- 16 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Dyllan Uminn | Martin | Sr. | 44- 9 | ||
| Josh McCoy | Cassopolis | Jr. | 34- 22 | |||
| 22 | Scotty Moreen | Holton | Jr. | 40- 10 | ||
| Kevin Lynch | Watervliet | Sr. | 34- 16 | |||
| 23 | Cesar Lopez | Kent City | Jr. | 35- 16 | ||
| Jimmie Wright | Niles Brandywine | So. | 43- 13 | |||
| 24 | Ryan Hunt | Martin | Fr. | 36- 17 | ||
| Zach Mallo | Constantine | Jr. | 54- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Dan Efting | Bangor | Jr. | 43- 3 | ||
| Josh Schepel | Schoolcraft | So. | 35- 17 | |||
| 26 | Robin Taylor | Holton | Jr. | 20- 10 | ||
| Skyler Schoff | Decatur | Jr. | 42- 10 | |||
| 27 | Travis Martin | Hartford | So. | 34- 7 | ||
| Steve Martin | Constantine | Jr. | 15- 11 | |||
| 28 | Edgar Lineras | Lawrence | Fr. | 21- 12 | ||
| Chanc Ravish | Niles Brandywine | Fr. | 45- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Tim Streit | Lawrence | Sr. | 46- 5 | ||
| Alex Ehlert | Three Oaks River Valley | So. | 45- 9 | |||
| 30 | Arin Reyna | Covert | So. | 36- 18 | ||
| Shawn Vein | Schoolcraft | Sr. | 41- 5 | |||
| 31 | Jeff Kenney | Kent City | Sr. | 34- 18 | ||
| Alex Conley | White Pigeon | Jr. | 26- 14 | |||
| 32 | Miguel Salinas | Fennville | Sr. | 29- 15 | ||
| Mitchell Kennedy | Decatur | Jr. | 49- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Tommy Neff | Holton | Sr. | 38- 11 | ||
| John Tullos | White Pigeon | So. | 39- 10 | |||
| 34 | Devante Bailey | Gobles | Sr. | 21- 27 | ||
| Zach Vazile | Schoolcraft | Sr. | 41- 10 | |||
| 35 | Salvadore Cruz | Lawrence | Jr. | 12- 17 | ||
| Richie Beeching | Decatur | Sr. | 43- 13 | |||
| 36 | Travis Wilson | Climax Scotts | So. | 23- 35 | ||
| Ralph Sater | Niles Brandywine | Sr. | 45- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Jarrud Ellicott | Kent City | Jr. | 45- 4 | ||
| Nate Carango | Lawton | Jr. | 40- 17 | |||
| 38 | Scott Thorbjornsen | Bangor | So. | 32- 18 | ||
| Nate Bowen | Mendon | Sr. | 54- 3 | |||
| 39 | Dustin Uminn | Martin | Sr. | 29- 11 | ||
| Austin Landis | Schoolcraft | Jr. | 17- 9 | |||
| 40 | Connor Edwards | Climax Scotts | So. | 28- 28 | ||
| Cameron Johnson | Lawton | Sr. | 40- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Mike Fries | Fennville | Sr. | 40- 5 | ||
| CJ Nix | Decatur | So. | 39- 15 | |||
| 42 | Ethan Benham | Hartford | Jr. | 20- 11 | ||
| Ben Mallo | Constantine | Fr. | 44- 14 | |||
| 43 | Jacob Snowdin | Montague | Sr. | 23- 21 | ||
| Kyle Miller | Lawton | So. | 41- 17 | |||
| 44 | Tyler Sandison | Kent City | Jr. | 24- 24 | ||
| Brad Thomas | Watervliet | So. | 30- 23 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Kysean Wright | Covert | So. | 36- 14 | ||
| TJ Hess | Eau Claire | So. | 36- 13 | |||
| 46 | Ethan Offringa | Grandville Calvin Christian | Jr. | 20- 18 | ||
| Zack MacKeller | Decatur | Jr. | 38- 11 | |||
| 47 | Shayne Carlson | Hartford | Jr. | 5- 9 | ||
| Zac Snyder | Marcellus | Sr. | 32- 6 | |||
| 48 | John Mileskiewicz | Fennville | Sr. | 13- 29 | ||
| Zach Lucas | Constantine | Sr. | 51- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 49 | David Tyler | Bangor | Sr. | 40- 3 | ||
| Jake Lancaster | Benton Harbor Countryside Charter | Sr. | 38- 8 | |||
| 50 | Jared Moyer | Martin | Sr. | 29- 17 | ||
| Ricky Waterman | Constantine | Sr. | 53- 5 | |||
| 51 | Trevor Streit | Lawrence | So. | 30- 11 | ||
| Erick Gonzalez | Eau Claire | Jr. | 41- 10 | |||
| 52 | Luke Staal | Grandville Calvin Christian | Sr. | 19- 31 | ||
| Connor Sharp | Schoolcraft | Sr. | 45- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record |
| 53 | Juan Aburto | Covert | Jr. | 47- 6 |
| Colby Nadrasik | Schoolcraft | Sr. | 18- 10 | |
| 54 | Josh Langerak | Grandville Calvin Christian | Sr. | 30- 20 |
| Joe Isbrecht | Watervliet | Sr. | 38- 11 | |
| 55 | Jordan Degen | Montague | Sr. | 31- 12 |
| Cody Baker | White Pigeon | Sr. | 33- 13 | |
| 56 | Lucas Schmidt | Martin | Sr. | 26- 26 |
| Dan Meadows | Schoolcraft | Sr. | 43- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Spade Bangor High School 801 W. Alrington Bangor MI 49013 e-mail: mspade@bangorvikings.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|