| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Team Place Winners: Watervliet | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 285 | Jaxon DeHaven | Jr. | 37- 9 | 1st |
| 103 | Brock Thumm | Fr. | 45- 0 | 1st |
| 103 | Marcus Rodriguez | So. | 20- 11 | 2nd |
| 125 | Daniel Isbrecht | Jr. | 34- 8 | 1st |
| 135 | Travis Martin | Jr. | 17- 1 | 1st |
| 152 | Brett Thumm | Jr. | 39- 4 | 1st |
| 160 | Bradley Thomas | Jr. | 27- 6 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|