| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Place Winners: 215 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Robert McCaffrey | Sr. | Covert | 37- 4 |
| 2nd | Tony Oliva | Sr. | Bloomingdale | 9- 2 |
| 3rd | Ruben Chavez | Jr. | Decatur | 40- 10 |
| 4th | Adan Barajas | Jr. | Hartford | 34- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|