| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Place Winners: 189 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Brandon Grosvenor | Sr. | Decatur | 48- 2 |
| 2nd | Nathan Luce | So. | Bloomingdale | 21- 4 |
| 3rd | Dominic Forbes | Jr. | Cassopolis-Ross Beatty | 46- 8 |
| 4th | Adam Borah | Jr. | Bangor | 31- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|