| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Place Winners: 171 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Juan Aburto | Sr. | Covert | 42- 0 |
| 2nd | Jeffrey Grandstaff | Jr. | Decatur | 41- 9 |
| 3rd | Johnathon Scott | Jr. | Eau Claire | 30- 8 |
| 4th | Trevor Streit | Jr. | Lawrence | 12- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|