| Bangor High School | ||||
| MHSAA Div. 4 Individual Regionals 14 (copy) | ||||
| Place Winners: 171 | ||||
| February 20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Joe Isbrecht | Sr. | Watervliet | 38- 11 |
| 2nd | Cody Baker | Sr. | White Pigeon | 33- 13 |
| 3rd | Dan Meadows | Sr. | Schoolcraft | 43- 3 |
| 4th | Juan Aburto | Jr. | Covert | 47- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mary Spade Bangor High School 801 W. Alrington Bangor MI 49013 e-mail: mspade@bangorvikings.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|