| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Place Winners: 125 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Daniel Isbrecht | Jr. | Watervliet | 34- 8 |
| 2nd | Skyler Schoff | Sr. | Decatur | 41- 9 |
| 3rd | Arthur Morris | Sr. | Niles-Brandywine | 19- 16 |
| 4th | Eric James | Jr. | Gobles | 34- 17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|