| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Place Winners: 103 | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Brock Thumm | Fr. | Watervliet | 45- 0 |
| 2nd | Marcus Rodriguez | So. | Watervliet | 20- 11 |
| 3rd | Paul Lochmundy | Fr. | Niles-Brandywine | 26- 14 |
| 4th | Kalil Brown | Fr. | Cassopolis-Ross Beatty | 36- 17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|