| Bangor High School | ||||
| MHSAA Div. 4 Individual Districts 29 | ||||
| Home | ||||
| 2-12-11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Bangor | 0.00 | |
| (tie) | Benton Harbor Countryside Academy | 0.00 | |
| (tie) | Bloomingdale | 0.00 | |
| (tie) | Bridgman | 0.00 | |
| (tie) | Cassopolis-Ross Beatty | 0.00 | |
| (tie) | Covert | 0.00 | |
| (tie) | Decatur | 0.00 | |
| (tie) | Eau Claire | 0.00 | |
| (tie) | Gobles | 0.00 | |
| (tie) | Hartford | 0.00 | |
| (tie) | Lawrence | 0.00 | |
| (tie) | Niles-Brandywine | 0.00 | |
| (tie) | Three Oaks-River Valley | 0.00 | |
| (tie) | Watervliet | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dennis Paquette Bangor High School 801 W. Arlington Bangor MI 49013 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|